* Cannot solely rent additional facilities.
Main Number for Rental Inquiries: 1833-4321/
Email: venue@seouldesign.or.kr
Location | B2, Art Hall | Capacity | 150 persons (70 persons with round tables installed) |
---|---|---|---|
Uses | convention event | Amenities | None |
Area | 414 m² / partial venue rentals not offered | Rental period | 12 hours (8 AM–8 PM) |
Height | 5.65m | Others | Conference Hall may not be rented alone / banner battens: 6m |
Location | B2, Art Hall |
---|---|
Capacity | 150 persons (70 persons with round tables installed) |
Uses | convention event |
Amenities | None |
Area | 414 m² / partial venue rentals not offered |
Rental period | 12 hours (8 AM–8 PM) |
Height | 5.65m |
Others | Conference Hall may not be rented alone / banner battens: 6m |
Power box (power capacity) | 10kW (3Ø4W, 380/220V x 1 EA) |
---|---|
Power outlets | 2P, 20A, 6 circuits underneath the floor |
Lighting | LED daylight color / Floor illumination: 300LUX (on/off control available through General Control Room) |
Public Wi-Fi | Not available |
---|---|
Optical cable (OPTICAL) | 12EA |
Landline phone jacks (VOICE) | 11EA |
LAN outlets (DATA) | 56EA |
Inquiry on landline phones and Internet use | LG U-plus : Dawon Information Technology, 02-2659-7557 KT: Assistant Manager Yang Myung-Han, Gwanghwamun Corporate Customer Sales Department +82-2-735-8884 myunghan.yang@kt.com |
Floor material | Bamboo access flooring (installation of floor protection sheet required for food and beverage events) |
---|
Location | Art Hall B1 | Rental Hours | 10 AM–9 PM |
---|---|---|---|
Area | 86㎡ / Partial venue rentals unavailable | Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | N/A |
Location | Art Hall B1 |
---|---|
Rental Hours | 10 AM–9 PM |
Area | 86㎡ / Partial venue rentals unavailable |
Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | N/A |
Location | Art Hall B2 | Rental Hours | 10 AM–9 PM |
---|---|---|---|
Area | 289㎡ / Partial venue rentals unavailable | Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | N/A |
Location | Art Hall B2 |
---|---|
Rental Hours | 10 AM–9 PM |
Area | 289㎡ / Partial venue rentals unavailable |
Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | N/A |
Location | Art Hall 1F | Rental Hours | 10 AM–9 PM |
---|---|---|---|
Area | 102㎡ / Partial venue rentals unavailable | Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | Restroom |
Location | Art Hall 1F |
---|---|
Rental Hours | 10 AM–9 PM |
Area | 102㎡ / Partial venue rentals unavailable |
Other | Cannot solely rent additional facilities at Art Hall 1 |
Additional Facilities | Restroom |
Application rate | Area | 1m (1hour, krw) | Jan, Feb | Apr, May, Jun, Jul, Dec | Mar, Aug, Sep, Oct, Nov | |
---|---|---|---|---|---|---|
Space Rental | 0.9 reduction | general | 1.1 extra charge | |||
Art Hall 1 | 2,992 | 650 | 21,003,840 | 23,337,600 | 25,671,360 | |
Art Hall 2 | 1,547 | 650 | 10,859,940 | 12,066,600 | 13,273,260 | |
Conference Hall |
Overview of Conference Hall | 414 | 650 | 2,906,280 | 3,229,200 | 3,552,120 |
Business Lounge | 86 | 650 | 603,720 | 670,800 | 737,880 | |
Customer Support Room | 289 | 650 | 2,028,780 | 2,254,200 | 2,479,620 | |
VIP Waiting Room | 102 | 650 | 716,040 | 795,600 | 875,160 |